Price: | Call for Pricing |
VIN | 4S4BTANC8P3110825 |
Stock Number | G28157A |
Condition | USED |
Year | 2023 |
Make | SUBARU |
Model | OUTBACK |
Package | Limited |
Mileage | 13,386 miles |
Body Style | Sport Utility |
Engine | 2.5L 4-Cylinder DOHC 16V |
Transmission | Other |
Drive Type | All Wheel |
Color | Magnetite Gray Metallic |
Power Moonroof & HSW & Navigation System | 3.90 Axle Ratio |
Wheels: 18 x 7J Black Aluminum Alloy | Heated Front Bucket Seats |
Perforated Leather-Trimmed Upholstery | Radio: Subaru STARLINK 11.6 Multimedia Plus Sys |
Radio: Subaru STARLINK 11.6 Multimedia Nav System | Windshield Sunshade |
All-Weather Floor Liners | Auto-Dimming Exterior Mirror w/Approach Light |
Rear Seat Back Protector | Splash Guards |
DriverFocus (Driver Monitoring System) | Heated Steering Wheel |
Power Moonroof | Steering Wheel Paddle Shift Control Switches |
12 Speakers | Emergency communication system: STARLINK Safety Plus (3-year free trial) |
harman/kardonĀ® Speakers | Auto High-beam Headlights |
Exterior Parking Camera Rear | AM/FM radio: SiriusXM |
Front Center Armrest w/Storage | Compass |
Auto-dimming Rear-View mirror | Variably intermittent wipers |
Turn signal indicator mirrors | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Split folding rear seat | Speed-sensing steering |
Speed control | Security system |
Remote keyless entry | Rear window wiper |
Rear window defroster | Rear seat center armrest |
Rear anti-roll bar | Power windows |
Power steering | Power passenger seat |
Power driver seat | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Memory seat |
Low tire pressure warning | Leather steering wheel |
Knee airbag | Illuminated entry |
Heated rear seats | Heated front seats |
Heated door mirrors | Garage door transmitter: HomeLink |
Fully automatic headlights | Front reading lights |
Front fog lights | Front dual zone A/C |
Front anti-roll bar | Four wheel independent suspension |
Dual front side impact airbags | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
Bumpers: body-color | Brake assist |
Automatic temperature control | Alloy wheels |
Adjustable head restraints: driver and passenger w/tilt | ABS brakes |
Tachometer | Spoiler |
Roof rack | Power Liftgate |
Leather Shift Knob | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
4-Wheel Disc Brakes |
46,571 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $20,010
67,021 Miles,
Sport Utility,
2.0L I4 DOHC,
AUTOMATIC,
Price: $36,495
67,293 Miles,
Sport Utility,
1.5L EcoBoost,
AUTOMATIC,
Price: $16,661
42,653 Miles,
Sport Utility,
1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 158hp,
AUTOMATIC,
Price: $21,578
24,915 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $22,736
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.