Price: | Call for Pricing |
VIN | JN8AY2ND0J9059734 |
Stock Number | G28236A |
Condition | USED |
Year | 2018 |
Make | NISSAN |
Model | ARMADA |
Package | SL |
Mileage | 145,969 miles |
Body Style | Sport Utility |
Engine | 5.6L V8 DOHC 32V Endurance |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | Gun Metallic |
Interior | Charcoal |
2.937 Axle Ratio | Wheels: 20 Machined Finish Painted Alloy |
Heated Front Bucket Seats w/Driver Memory | Leather-Appointed Seat Trim |
Radio: Bose AM/FM/SXM/CD/MP3/HD Radio | Power Liftgate |
4-Wheel Disc Brakes | Emergency communication system: NissanConnect Services |
AM/FM radio: SiriusXM | Speed-Sensitive Wipers |
13 Speakers | Front beverage holders |
Variably intermittent wipers | Turn signal indicator mirrors |
Trip computer | Traction control |
Tilt steering wheel | Steering wheel mounted audio controls |
Split folding rear seat | Speed-sensing steering |
Speed control | Security system |
Roof rack: rails only | Remote keyless entry |
Reclining 3rd row seat | Rear window wiper |
Rear window defroster | Rear seat center armrest |
Rear reading lights | Rear anti-roll bar |
Rear air conditioning | Radio data system |
Power windows | Power steering |
Power passenger seat | Power driver seat |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Low tire pressure warning | Illuminated entry |
Heated front seats | Heated door mirrors |
Fully automatic headlights | Front reading lights |
Front dual zone A/C | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
CD player | Bumpers: body-color |
Brake assist | Automatic temperature control |
Auto-leveling suspension | Anti-whiplash front head restraints |
Alloy wheels | ABS brakes |
3rd row seats: split-bench | Voltmeter |
Tachometer | Spoiler |
Navigation System | Leather Shift Knob |
Front Center Armrest | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
Auto-dimming Rear-View mirror | Telescoping steering wheel |
Steering wheel memory | Rain sensing wipers |
Memory seat | Garage door transmitter: HomeLink |
Front fog lights | Auto-dimming door mirrors |
Auto tilt-away steering wheel |
36,359 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
Price: $41,018
52,752 Miles,
Sport Utility,
3.6L V6 SIDI VVT,
AUTOMATIC,
Price: $20,580
37,905 Miles,
Sport Utility,
I4,
AUTOMATIC,
Price: $25,690
9,026 Miles,
Sport Utility,
2.0L Turbocharged,
AUTOMATIC,
Price: $30,579
36,344 Miles,
Sport Utility,
1.5L EcoBoost,
AUTOMATIC,
Price: $24,901
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.