Price: | Call for Pricing |
VIN | 5NMS33AD9LH214895 |
Stock Number | G28438A |
Condition | USED |
Year | 2020 |
Make | HYUNDAI |
Model | SANTA FE |
Package | SEL |
Mileage | 69,623 miles |
Body Style | Crossover |
Engine | 2.4L I4 DGI DOHC 16V LEV3-ULEV70 185hp |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Portofino Gray |
Interior | Black/Black |
Option Group 01 | Axle Ratio 3.798 |
17 x 7.0J Alloy Wheels | Heated Front Bucket Seats |
Stain-Resistant Cloth Seating Surfaces | Radio: AM/FM/MP3 Display Audio |
First Aid Kit | Bumper Applique |
Mudguards | Carpeted Floor Mats |
Cargo Cover | 4-Wheel Disc Brakes |
Apple CarPlay & Android Auto | Auto High-beam Headlights |
Exterior Parking Camera Rear | AM/FM radio: SiriusXM |
Variably intermittent wipers | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Split folding rear seat | Speed-sensing steering |
Speed control | Security system |
Remote keyless entry | Rear window wiper |
Rear window defroster | Rear seat center armrest |
Rear anti-roll bar | Power windows |
Power steering | Power driver seat |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Low tire pressure warning | Illuminated entry |
Heated front seats | Heated door mirrors |
Fully automatic headlights | Front reading lights |
Front fog lights | Front anti-roll bar |
Four wheel independent suspension | Emergency communication system |
Dual front side impact airbags | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
Delay-off headlights | Bumpers: body-color |
Brake assist | Alloy wheels |
Adjustable head restraints: driver and passenger w/tilt | ABS brakes |
Tachometer | Spoiler |
Front Center Armrest | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
6 Speakers |
51,496 Miles,
Crossover,
2.5L I4,
AUTOMATIC,
Price: $20,455
51,774 Miles,
Crossover,
I4,
AUTOMATIC,
Price: $25,756
18,648 Miles,
Crossover,
3.6L V6 SIDI VVT,
AUTOMATIC,
Price: $44,334
42,818 Miles,
Crossover,
3.6L V6 SIDI VVT,
AUTOMATIC,
Price: $30,495
13,128 Miles,
Crossover,
1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp,
OTHER,
Price: $25,673
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.