Price: | Call for Pricing |
VIN | 3GKALMEG5TL102852 |
Stock Number | B8529A |
Condition | USED |
Year | 2026 |
Make | GMC |
Model | TERRAIN |
Package | Elevation |
Mileage | 17,214 miles |
Body Style | Sport Utility |
Engine | 1.5L DOHC |
Transmission | Other |
Drive Type | Front Wheel |
Color | Riverstone Metallic |
Interior | After Dark |
Preferred Equipment Group 3SA | 5.81 Final Drive Axle Ratio |
Wheels: 17 Grazen Metallic Machined Aluminum | Wheels: 19 Technical Gray Machine-Face Aluminum |
Premium Cloth Seat Trim | CoreTec Seat Trim |
Radio: Premium GMC Infotainment System | Elevation Premium Package |
Ebony Twilight Metallic Roof | License Plate Front Mounting Package |
Driver 6-Way Manual Seat Adjuster | 8-Way Power Driver Seat Adjuster |
Front Passenger 4-Way Manual Seat Adjuster | 2-Way Power Driver Lumbar Seat Adjuster |
Cabin Humidity & Windshield Temperature Sensor | Front Intermittent RainSense Wipers |
Dual-Zone Automatic Climate Control | Heated Wiper Park |
Ebony Twilight Mirror Caps | Wireless Phone Charging for Portable Devices |
Driver & Front Passenger Heated Seats | Wireless Apple CarPlay/Wireless Android Auto |
AutoSense Hands-Free Power Programmable Liftgate | SiriusXM w/360L Trial Subscription |
3-Channel Programmable Universal Home Remote | 6-Speaker Audio System Feature |
Brushed Aluminum Roof Rails | Overhead Sunglass Storage |
Convenience Package II | 4-Wheel Disc Brakes |
Emergency communication system: OnStar and GMC connected services capable | Auto High-beam Headlights |
AM/FM radio: SiriusXM | Compass |
Front beverage holders | Variably intermittent wipers |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Sport steering wheel |
Split folding rear seat | Speed-sensing steering |
Speed control | Security system |
Remote keyless entry | Rear window wiper |
Rear window defroster | Rear seat center armrest |
Rear anti-roll bar | Rear air conditioning |
Radio data system | Power windows |
Power steering | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Memory seat | Low tire pressure warning |
Illuminated entry | Heated steering wheel |
Heated front seats | Heated door mirrors |
Fully automatic headlights | Front reading lights |
Front anti-roll bar | Four wheel independent suspension |
Dual front side impact airbags | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
Delay-off headlights | Bumpers: body-color |
Brake assist | Automatic temperature control |
Alloy wheels | ABS brakes |
Tachometer | Spoiler |
Navigation System | Front Center Armrest |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning | 6 Speakers |
19,270 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $24,544
49,818 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $23,245
30,748 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $20,691
25,115 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $23,196
25,288 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $23,179
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.