Price: | Call for Pricing |
VIN | 1FTFW1ED3PFA71372 |
Stock Number | G27808B |
Condition | USED |
Year | 2023 |
Make | FORD |
Model | F-150 |
Package | Lariat |
Mileage | 20,315 miles |
Body Style | Pickup - Full Size |
Engine | 3.5L PowerBoost Full-Hybrid V6 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Agate Black Metallic |
Interior | Black |
Equipment Group 502A High | Leather-Trimmed Bucket Seats |
Wheels: 18 Chrome-Like PVD | Wheels: 20 Chrome-Like PVD |
Radio: B&O Sound System by Bang & Olufsen | Class IV Trailer Hitch Receiver |
Ford Co-Pilot360 Assist 2.0 | Inclination/Intrusion Sensor Removal |
Wireless Charging Pad | Auto Start-Stop Removal (DISC) |
Steering Wheel Heat Removal (DISC) | LED Sideview Mirror Spotlights |
Twin Panel Moonroof | Tough Bed Spray-In Bedliner |
Power-Deployable Running Boards | Intelligent Adaptive Cruise Control w/Stop & Go |
Evasive Steering Assist | 2nd Row Heated Seats |
Intersection Assist | LED Projector w/Dynamic Bending Headlamps |
Connected Built-In Navigation | Speed Sign Recognition |
Power Tilt/Telescoping Steering Column w/Memory | SYNC 4 w/Enhanced Voice Recognition |
Rain-Sensing Wipers | 4-Wheel Disc Brakes |
Emergency communication system: SYNC 4 911 Assist | AM/FM radio: SiriusXM with 360L |
Auto High-beam Headlights | Exterior Parking Camera Rear |
Compass | 8 Speakers |
Auto-dimming Rear-View mirror | Front beverage holders |
Ventilated front seats | Variably intermittent wipers |
Turn signal indicator mirrors | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Split folding rear seat | Speed-sensing steering |
Speed control | Security system |
Remote keyless entry | Rear window defroster |
Rear step bumper | Rear seat center armrest |
Rear reading lights | Radio data system |
Power windows | Power steering |
Power passenger seat | Power driver seat |
Power door mirrors | Pedal memory |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Memory seat |
Low tire pressure warning | Illuminated entry |
Heated steering wheel | Heated front seats |
Heated door mirrors | Garage door transmitter |
Fully automatic headlights | Front wheel independent suspension |
Front reading lights | Front fog lights |
Front dual zone A/C | Front anti-roll bar |
Dual front side impact airbags | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
Delay-off headlights | Chrome wheels |
Bumpers: chrome | Brake assist |
Automatic temperature control | Auto-dimming door mirrors |
Alloy wheels | Adjustable pedals |
ABS brakes | Voltmeter |
Tachometer | Front Center Armrest |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning |
87,344 Miles,
Pickup - Full Size,
EcoTec3 5.3L V8,
AUTOMATIC,
Price: $35,473
17,863 Miles,
Pickup - Full Size,
2.7L I4 Turbocharged DOHC 16V LEV3-SULEV30 310hp,
AUTOMATIC,
Price: $47,465
2,825 Miles,
Pickup - Full Size,
EcoTec3 5.3L V8,
AUTOMATIC,
Price: $48,770
28,937 Miles,
Pickup - Full Size,
3.4L V6,
AUTOMATIC,
Price: $54,481
26,482 Miles,
Pickup - Full Size,
3.0L I6,
AUTOMATIC,
Price: $64,834
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.