Price: | Call for Pricing |
VIN | KL4MMCSL3NB021364 |
Stock Number | G27660A1A |
Condition | USED |
Year | 2022 |
Make | BUICK |
Model | ENCORE GX |
Package | Preferred |
Mileage | 58,077 miles |
Body Style | Crossover |
Engine | ECOTEC 1.3L Turbo |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Summit White |
Interior | Ebony With Ebony Interior Accents |
Preferred Equipment Group 1SB | 3.17 Final Drive Axle Ratio |
Wheels: 18 Bright Silver Painted Aluminum | Cloth w/Leatherette Seat Trim |
Radio: 8 Diagonal Buick Infotainment System | Ride & Handling Suspension |
Front License Plate Bracket | 6-Way Manual Driver Seat Adjuster |
4-Way Manual Passenger Seat Adjuster | Wireless Apple CarPlay/Wireless Android Auto |
SiriusXM Radio | Enhanced Performance 6-Speaker System |
2 USB Ports w/Auxiliary Input Jack | 4-Wheel Disc Brakes |
Emergency communication system: OnStar and Buick connected services capable | Auto High-beam Headlights |
AM/FM radio: SiriusXM | Compass |
Front beverage holders | Variably intermittent wipers |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Split folding rear seat |
Speed-sensing steering | Speed control |
Security system | Remote keyless entry |
Rear window wiper | Rear window defroster |
Rear side impact airbag | Rear reading lights |
Radio data system | Power windows |
Power steering | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Low tire pressure warning |
Knee airbag | Illuminated entry |
Heated door mirrors | Fully automatic headlights |
Front wheel independent suspension | Front reading lights |
Front fog lights | Front anti-roll bar |
Dual front side impact airbags | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
Delay-off headlights | Bumpers: body-color |
Brake assist | Automatic temperature control |
Alloy wheels | ABS brakes |
Tachometer | Spoiler |
Front Center Armrest | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
6 Speakers |
25,005 Miles,
Crossover,
ECOTEC 1.2L Turbo,
OTHER,
Price: $21,632
6,694 Miles,
Crossover,
ECOTEC 1.2L Turbo,
OTHER,
Price: $22,968
36,861 Miles,
Crossover,
ECOTEC 1.2L Turbo,
OTHER,
Price: $20,504
16,294 Miles,
Crossover,
ECOTEC 1.2L Turbo,
OTHER,
Price: $22,577
19,416 Miles,
Crossover,
ECOTEC 1.3L Turbo,
OTHER,
Price: $24,233
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.